STATE OF THE MARKETS
Stocks mixed on safe-haven. US stocks closed mixed on Monday as investors seek safety in bonds and safe-haven assets. Nasdaq (-0.58%) and S&P (-0.37%) were in the red, while Russell (+0.51%) edged higher as Dow was unchanged. Dollar index was stalled at 95.50 minor handle as demands for shorter term US treasuries sent yields lower. The 2Y fell to 1.29% while the 5Y to 1.77% as the 10Y inched higher to 1.92% and the 30Y to 2.22%.

In the commodities market, crude climbed higher to $90.50/bl as winter storms hit the US forcing refineries to shut down amid higher demand. Safe haven demands sent gold higher past $1820.10/oz as inflation worries continue to plague markets. Elsewhere, iron ore is stalled near $146/tn as investors wait for the next catalysts in the US BBB plan.
In the FX space, Euro continues to reign in the medium and long term demands while ousted to offers with Dollar, Swiss and Sterling in the short term. It seems that short term traders are selling the overbought currencies while buying the oversolds.
On Tuesday, markets look for earnings reports from Pfizer (PFE), BP PLC (BP), S&P Global (SPGI), Dupont (DD), KKR & Co (KKR) and Chipotle (CMG) as well as the latest US trade balance.
Become a provider, earn commission and invest with MFM’s PAMM and CopyTrades features!
G8 CURRENCIES SENTIMENTS
| ST | CAD | AUD | NZD | JPY | GBP | CHF | USD | EUR | ST |
| MT | EUR | AUD | CHF | NZD | GBP | CAD | JPY | USD | MT |
| LT | EUR | CAD | GBP | USD | JPY | CHF | AUD | NZD | LT |
** ST refers to Short-Term daily turnover, MT is Medium Term weekly
and LT refers to Long-Term monthly turnover.
WALL ST MOST ACTIVE
| TICKER | LAST PRICE |
% CHANGE |
VOLUME | 90 DAYS AVG |
| PHUN | 2.96 | + 16.54 | 126,372.4K | 30,195.3K |
| PTON | 29.75 | + 20.93 | 105,616.7K | 18,877.5K |
| SNAP | 37.88 | – 2.65 | 96,683.1K | 27,500.6K |
| FB | 224.91 | – 5.14 | 88,367.8K | 25,334.5K |
| F | 17.89 | – 0.39 | 84,433.9K | 104,150.3K |
| SPY | 447.26 | – 0.32 | 84,197.9K | 88,422.2K |
| AMD | 123.67 | + 0.06 | 81,551.8K | 63,562.1K |
| AAPL | 171.66 | – 0.42 | 77,177.9K | 92,418.8K |
| TQQQ | 57.37 | – 2.27 | 76,636.2K | 101,548.7K |
| CFVI | 15.09 | + 18.17 | 64,053.4K | 4,866.4K |
** % Change here refer to price
WALL ST TOP FLOWS
| TICKER | LAST PRICE |
VOLUME |
% CHANGE | FUNDS FLOW $ |
| FB | 224.91 | 88,367.8K | + 127.79 | 19,874.8M |
| TSLA | 907.34 | 20,296.9K | – 32.78 | 18,416.2M |
| AMZN | 3,158.71 | 5,126.8K | + 4.83 | 16,194.2M |
| AAPL | 171.66 | 77,177.9K | – 24.61 | 13,248.4M |
| AMD | 123.67 | 81,551.8K | – 13.45 | 10,085.5M |
| NVDA | 247.28 | 37,572.2K | – 29.15 | 9,290.9M |
| MSFT | 300.95 | 28,500.1K | – 40.56 | 8,577.1M |
| GOOGL | 2,784.02 | 2,745.2K | + 13.81 | 7,642.8M |
| GOOG | 2,778.76 | 2,229.0K | + 17.14 | 6,194.0M |
| PYPL | 121.41 | 30,359.6K | + 23.00 | 3,686.0M |
** % change here refers to volume
TOP 5 BLOCK ORDERS
| SYMBOL | PRICE | TYPE | R/VOL | FUNDS FLOW $ |
| FB | 224.91 | equities | 113.88 | 19,888.1M |
| BKKT | 5.80 | equities | 96.01 | 334.1M |
| LESL | 19.53 | equities | 73.77 | 55.6M |
| ZT | 108.0275 | US bonds futures | 4,800 | 51,853.2M |
| CL | 74.00 – 91.80 | crude oil futures | 4,134 | 369.6M |
OUR PICK – EUR/JPY
ECB to cool off rate hike expectations. ECB’s Lagarde on Monday appeared more cautious on rate hike and pointed to no need for big monetary policy tightening as inflation is set to fall back and could stabilize around 2%. The comment has sent Euro on offers and with safe haven flows, we expect EUR/JPY to pull back to pre-hawkish comment last Thursday, circa ¥129.50.

| HORIZON | STRATEGY | SL | TP1 | TP2 |
| Short-Term | Sell | 132.20 | 131.25 | 130.80 |
| Medium-Term | Sell | 132.20 | 130.80 | 130.25 |
| Long-Term | Sell | 132.20 | 130.25 | 129.80 |
Risk Disclaimer:
This article is for general information purpose only. It is not an investment advice or a solicitation to buy or sell any securities/oz. Opinions expressed are of the authors and not necessarily of MFM Securities Limited or any of its affiliates, subsidiaries, officers or directors. Leveraged trading is high risk and not suitable for all. You could lose all of your deposited funds.