STATE OF THE MARKETS
Stocks mixed as peace talks stalled. US stocks closed mixed on Monday after Russia-Ukraine peace talk was stalled amid ongoing Russian offense. Dow was unchanged, while S&P (-0.74%) and Nasdaq (-2.04%) finished the red as investors continue to cash in, sending Dollar back above the 99 handle. The 10Y benchmark continues to climb past 2.15% at writing ahead of the Fed’s meeting on Wednesday.

In the commodities market, a new Iran deal that might increase crude output has sent the black gold back to below $100/bl. Gold was under pressure as profit taking continued and the metal is trading below $1,950/oz at writing. Similarly, iron ore retreated further to $150.10/tn as New York closed.
In the FX space, King Dollar and Euro reign in demand for the short and medium term horizons as Aussie and Kiwi were flipped to offers. Long term accounts, however, remained in bids for the commodity currencies.
On Tuesday, markets hope for new development in the peace talks while waiting for earnings reports from SentinelOne (S), Smartsheet (SMAR), IHS Holding (IHS), Dole PLC (DOLE), Caleres (CAL), and Gohealth (GOCO) as well as the latest figure on the US Producer Price Index.
Become a provider, earn commission and invest with MFM’s PAMM and CopyTrades features!
G8 CURRENCIES SENTIMENTS
| ST | USD | EUR | GBP | CHF | CAD | JPY | NZD | AUD | ST |
| MT | EUR | USD | CAD | GBP | CHF | NZD | JPY | AUD | MT |
| LT | NZD | AUD | USD | CAD | CHF | JPY | GBP | EUR | LT |
** ST refers to Short-Term daily turnover, MT is Medium Term weekly
and LT refers to Long-Term monthly turnover.
WALL ST MOST ACTIVE
| TICKER | LAST PRICE |
% CHANGE |
VOLUME | 90 DAYS AVG |
| MULN | 1.77 | + 31.11 | 530,816.2K | 33,665.0K |
| TQQQ | 39.86 | – 5.86 | 122,699.7K | 111,629.2K |
| NIO | 14.10 | – 12.26 | 115,014.7K | 54,614.3K |
| AGRI | 3.96 | + 25.71 | 113,392.3K | 3,530.5K |
| AAPL | 150.62 | – 2.66 | 108,732.1K | 96,062.9K |
| SPY | 417.00 | – 0.73 | 95,634.8K | 100,928.7K |
| AMD | 102.25 | – 1.96 | 89,731.6K | 82,414.5K |
| FXI | 27.12 | – 6.71 | 88,103.3K | 34,733.4K |
| DIDI | 1.76 | – 6.88 | 87,145.7K | 24,829.1K |
| EEM | 41.54 | – 2.42 | 85,650.0K | 47,137.7K |
** % Change here refer to price
WALL ST TOP FLOWS
| TICKER | LAST PRICE |
VOLUME |
% CHANGE | FUNDS FLOW $ |
| TSLA | 766.37 | 23,717.4K | – 3.62 | 18,176.3M |
| AAPL | 150.62 | 108,732.1K | + 19.02 | 16,377.2M |
| AMZN | 2,837.06 | 3,704.3K | + 3.66 | 10,509.3M |
| AMD | 102.25 | 89,731.6K | – 23.56 | 9,175.1M |
| MSFT | 276.44 | 30,660.7K | – 12.64 | 8,475.8M |
| NVDA | 213.30 | 38,535.4K | – 27.76 | 8,219.6M |
| FB | 186.63 | 31,010.4K | – 14.24 | 5,787.5M |
| BABA | 77.76 | 69,992.6K | + 174.99 | 5,442.6M |
| GOOGL | 2,519.02 | 1,940.5K | + 10.39 | 4,888.2M |
| CVX | 166.72 | 25,156.1K | – 0.94 | 4,194.0M |
** % change here refers to volume
TOP 5 BLOCK ORDERS
| SYMBOL | PRICE | TYPE | R/VOL | FUNDS FLOW $ |
| GDS | 21.02 | equities/options | 64.21 | 128.3M |
| BABA | 77.76 | equities/options | 59.12 | 5,442.6M |
| COTY | 7.98 | equities/options | 47.53 | 74.9M |
| ZS | 1,655.20 | soybean futures | 7,133 | 11.8M |
| GC | 1,942.90 | gold futures | 18,405 | 35.8M |
OUR PICK – GBP/JPY
Return of the Yen. Higher mix of inflation and weakening growth outlook amid Russia-Ukraine conflict do not bode well for Europe and specifically the UK and for that we expect Sterling to remain under selling pressure. Risk remains however, that the conflict de-escalate and BoE lift rates more than 25bp this Thursday which would boost Sterling to further upside.

| HORIZON | STRATEGY | SL | TP1 | TP2 |
| Short-Term | Flat | – | – | – |
| Medium-Term | Sell | 155.50 | 153.00 | 152.50 |
| Long-Term | Sell | 155.50 | 152.50 | 152.00 |
Risk Disclaimer:
This article is for general information purpose only. It is not an investment advice or a solicitation to buy or sell any securities/oz. Opinions expressed are of the authors and not necessarily of MFM Securities Limited or any of its affiliates, subsidiaries, officers or directors. Leveraged trading is high risk and not suitable for all. You could lose all of your deposited funds.
