STATE OF THE MARKETS
Stocks climbed higher amid yields inversion. US stocks kicked off the first week of Q2 higher with Dow (+0.30%), Nasdaq (+1.90%) and S&P (+0.81%) including Russell (+0.21%) closed in the green after investors bought the dip in tech and growth stocks. Yields of various maturities dipped after safe-haven demand emerged on institutional hedging, with the 2Y (2.42%) now higher than the 10Y (2.39%). The Dollar climbed higher on the third day, breaking the 99 handle at writing.

In the commodities market, strong demand for major commodities sent crude oil higher and closed above $102.70/bl while gold settled $1,932.40/oz as New York closed. Elsewhere, iron ore continues to break barriers and settled higher around $161.85/tn as markets expect surging demand post China lockdown recently.
In the FX space, the comdolls trio continue to dominate demand across all horizons, though Loonie fell into the offer territories as the safe-haven Yen and Swiss seized the helm of demand in the medium term accounts.
On Tuesday, markets hope for new development in the Russia-Ukraine peace talk while looking for earnings reports from Acuity Brands (AYI), Lindsay (LNN), Array Tech (ARRY), SMART Global (SGH) and Cognyte Software (CGNT) as well as the PMI composite and ISM services index.
Become a provider, earn commission and invest with MFM’s PAMM and CopyTrades features!
G8 CURRENCIES SENTIMENTS
| ST | AUD | NZD | CAD | JPY | USD | GBP | CHF | EUR | ST |
| MT | JPY | CHF | AUD | NZD | CAD | USD | EUR | GBP | MT |
| LT | AUD | NZD | CAD | USD | CHF | GBP | EUR | JPY | LT |
** ST refers to Short-Term daily turnover, MT is Medium Term weekly
and LT refers to Long-Term monthly turnover.
WALL ST MOST ACTIVE
| TICKER | LAST PRICE |
% CHANGE |
VOLUME | 90 DAYS AVG |
| TWTR | 49.97 | + 27.12 | 269,213.0K | 18,957.3K |
| PLX | 1.49 | + 44.90 | 191,289.0K | 386.7K |
| ATER | 3.42 | + 46.78 | 145,419.7K | 3,216.6K |
| XLF | 38.05 | – 0.44 | 134,312.4K | 70,902.7K |
| NIO | 23.85 | + 8.76 | 101,886.4K | 64,716.7K |
| MULN | 2.86 | – 0.35 | 92,026.6K | 78,978.8K |
| AMD | 110.53 | + 2.16 | 90,220.0K | 88,588.5K |
| DIDI | 3.00 | + 6.38 | 83,005.4K | 40,493.4K |
| AAPL | 178.44 | + 2.37 | 76,545.9K | 99,434.2K |
| CLVS | 2.72 | + 8.80 | 75,759.5K | 7,526.3K |
** % Change here refer to price
WALL ST TOP FLOWS
| TICKER | LAST PRICE |
VOLUME |
% CHANGE | FUNDS FLOW $ |
| TSLA | 1,145.45 | 27,392.5K | + 8.47 | 31,376.7M |
| AAPL | 178.44 | 76,545.9K | – 20.10 | 13,658.9M |
| TWTR | 49.97 | 269,213.0K | + 770.09 | 13,452.6M |
| NVDA | 273.60 | 39,770.7K | – 24.32 | 10,881.3M |
| AMD | 110.53 | 90,220.0K | – 14.09 | 9,972.0M |
| AMZN | 3,366.93 | 2,500.3K | – 30.08 | 8,418.3M |
| MSFT | 314.97 | 24,335.8K | – 21.48 | 7,665.0M |
| FB | 233.89 | 28,100.8K | – 10.28 | 6,572.5M |
| BABA | 117.50 | 39,118.5K | – 31.45 | 4,596.4M |
| GOOGL | 2,859.43 | 1,298.5K | – 17.67 | 3,713.0M |
** % change here refers to volume
TOP 5 BLOCK ORDERS
| SYMBOL | PRICE | TYPE | R/VOL | FUNDS FLOW $ |
| TWTR | 49.97 | equities/options | 180.98 | 13,452.6M |
| COOP | 45.50 | equities/options | 122.28 | 33.7M |
| MULN | 2.86 | equities/options | 112.90 | 263.2M |
| GC | 1,932.50 | gold futures | 7,088 | 13.7M |
| ZS | 1,608.60 | soybean futures | 2,410 | 3.9M |
OUR PICK – EUR/GBP
Short term pullback on medium term buy. This is more of a technical trade than a strong fundamentals based trade. Rate differentials clearly favor Sterling than Euro, thus the long term sell sentiments. However, recent flows suggested that medium term buy remains in place and given the favorable technical setup of channel up on the 4 hours, we see a probability of a short to medium term upside in this pair.

| HORIZON | STRATEGY | SL | TP1 | TP2 |
| Short-Term | Buy | 0.8300 | 0.8380 | 0.8420 |
| Medium-Term | Buy | 0.8300 | 0.8420 | 0.8460 |
| Long-Term | Flat | – | – | – |
Risk Disclaimer:
This article is for general information purpose only. It is not an investment advice or a solicitation to buy or sell any securities/oz. Opinions expressed are of the authors and not necessarily of MFM Securities Limited or any of its affiliates, subsidiaries, officers or directors. Leveraged trading is high risk and not suitable for all. You could lose all of your deposited funds.