STATE OF THE MARKETS
Stocks rebound amid dovish Feds. US stocks staged a rebound in the late afternoon post Fed’s statement on its monetary policy. All indexes from Dow (+1.00%), Nasdaq (+1.02%) to S&P (+0.96%) and Russell (+1.48%) rallied after Fed’s Chair Jerome Powell stated that reducing asset purchases “would soon be warranted” and rate hike likely happen in 2022. Dollar (DXY) broke the 93.50 mark before closing slightly lower around 93.49 as the 10Y benchmark yielded lower to 131 basis points.

In the commodities market, crude was firmed around $72/bl after EIA reports showed that inventories fell to the lowest since October 2018. Elsewhere, gold spiked up past $1,787.00 during FOMC before settling lower around $1,797.90/oz after Feds signaled tapering announcement in November and rate hike to follow in 2022.
In the FX space, risk is back as short term traders demanded more Loonie and Aussie with Dollar and Kiwi, while offering Euro, Sterling, Swiss and Yen. Long term accounts are back in bidding Dollars while ditching Euro as the rest was little changed. Markets look forward to seeing better jobless claims with slower PMI numbers.
Become a provider, earn commission and invest with MFM’s PAMM and CopyTrades features!
G8 CURRENCIES SENTIMENTS
| ST | CAD | AUD | USD | NZD | EUR | GBP | CHF | JPY | ST |
| MT | USD | JPY | CHF | EUR | CAD | AUD | GBP | NZD | MT |
| LT | NZD | AUD | USD | JPY | EUR | GBP | CAD | CHF | LT |
** ST refers to Short-Term daily turnover, MT is Medium Term weekly
and LT refers to Long-Term monthly turnover.
WALL ST MOST ACTIVE
| TICKER | LAST PRICE |
% CHANGE |
VOLUME | 90 DAYS AVG |
| MRIN | 9.21 | + 61.86 | 145,695.3K | 19,412.1K |
| SQQQ | 7.89 | – 2.95 | 111,180.2K | 78,771.9K |
| CEI | 1.46 | – 8.75 | 108,774.3K | 48,103.7K |
| SPY | 437.86 | + 0.98 | 102,256.4K | 64,270.1K |
| ATER | 16.72 | + 28.62 | 97,140.6K | 12,492.5K |
| AEMD | 5.06 | + 33.16 | 96,359.9K | 4,355.8K |
| LCID | 24.95 | – 6.94 | 87,184.7K | 17,050.2K |
| ONTX | 6.30 | + 28.57 | 80,107.4K | 909.5K |
| AAPL | 145.85 | + 1.69 | 76,327.5K | 78,570.6K |
| F | 13.23 | + 3.60 | 75,742.3K | 73,985.4K |
** % Change here refer to price
WALL ST TOP FLOWS
| TICKER | LAST PRICE |
VOLUME |
% CHANGE | FUNDS FLOW $ |
| FB | 343.21 | 43,591.8K | + 206.78 | 14,961.1M |
| TSLA | 751.94 | 15,097.5K | – 12.14 | 11,352.4M |
| AAPL | 145.85 | 76,265.7K | – 8.86 | 11,123.4M |
| AMZN | 3,380.05 | 2,406.1K | – 17.45 | 8,132.7M |
| MSFT | 298.58 | 26,613.8K | + 19.14 | 7,946.3M |
| NVDA | 219.41 | 26,815.6K | + 9.05 | 5,883.6M |
| FDX | 229.08 | 17,766.8K | + 516.22 | 4,070.0M |
| MRNA | 440.72 | 8,988.1K | – 34.59 | 3,961.2M |
| ADBE | 626.08 | 5,684.2K | + 190.22 | 3,558.8M |
| AMD | 104.38 | 34,066.6K | – 18.40 | 3,555.9M |
** % change here refers to volume
TOP 5 BLOCK ORDERS
| SYMBOL | PRICE / STRIKE | TYPE | VOL/OI | FUNDS FLOW $ |
| FB | 343.21 / 340.00 | stock options/put | 72.19 | 14,995.8M |
| MRIN | 9.21 / 15.00 | stock options/call | 61.02 | 1,344.5M |
| MGM | 43.02 / 43.00 | stock options/call | 42.87 | 650.4M |
| ZN | 133.05 | US bond futures | 3,470 | 46,168.4M |
| CL | 68.30 – 71.71 | crude oil futures | 1,950 | 134.8M |
OUR PICK – No New FX/commodities Pick
No new FX/commodities picks as we have achieved profit objectives. We have achieved our profit objectives for the month and will be resting. For high probability picks, please use our Trading Central services.

| HORIZON | STRATEGY | SL | TP1 | TP2 |
| Short-Term | – | – | – | – |
| Medium-Term | – | – | – | – |
| Long-Term | – | – | – | – |
Disclaimer:
This article is for general information purpose only. It is not an investment advice or a solicitation to buy or sell any securities. Opinions expressed are of the authors and not necessarily of MFM Securities Limited or any of its affiliates, subsidiaries, officers or directors. Leveraged trading is high risk and not suitable for all. You could lose all of your deposited funds.
